<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: O Levels Chemistry Question: Metals &amp; Reactivity Series</title>
	<atom:link href="http://www.simplechemconcepts.com/chemistry-question-metals-periodic-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplechemconcepts.com/chemistry-question-metals-periodic-table/</link>
	<description>O-Level Chemistry Made Easy</description>
	<lastBuildDate>Sat, 14 Jan 2012 03:43:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: sean</title>
		<link>http://www.simplechemconcepts.com/chemistry-question-metals-periodic-table/comment-page-1/#comment-6511</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Wed, 05 May 2010 17:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://simplechemconcepts.com/2007/10/06/chemistry-question-metals-periodic-table/#comment-6511</guid>
		<description>cool.</description>
		<content:encoded><![CDATA[<p>cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saud</title>
		<link>http://www.simplechemconcepts.com/chemistry-question-metals-periodic-table/comment-page-1/#comment-3425</link>
		<dc:creator>Saud</dc:creator>
		<pubDate>Sat, 27 Feb 2010 11:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://simplechemconcepts.com/2007/10/06/chemistry-question-metals-periodic-table/#comment-3425</guid>
		<description>observing the reactivity series of the metals................Ca is below Na ..............this depicts that calcium is relatively less reactive than sodium. this means that calcium &quot;less&quot; prefers to be in forms of ions than sodium. this is said as sodium carbonate is more to heat than Calcium carbonate therefore CaCO3 decomposes better than Na2CO3.      :)</description>
		<content:encoded><![CDATA[<p>observing the reactivity series of the metals&#8230;&#8230;&#8230;&#8230;&#8230;.Ca is below Na &#8230;&#8230;&#8230;&#8230;..this depicts that calcium is relatively less reactive than sodium. this means that calcium &#8220;less&#8221; prefers to be in forms of ions than sodium. this is said as sodium carbonate is more to heat than Calcium carbonate therefore CaCO3 decomposes better than Na2CO3.      <img src='http://www.simplechemconcepts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.simplechemconcepts.com/chemistry-question-metals-periodic-table/comment-page-1/#comment-2646</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Thu, 15 Oct 2009 05:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://simplechemconcepts.com/2007/10/06/chemistry-question-metals-periodic-table/#comment-2646</guid>
		<description>Hi Okpewho,

Chlorine water is used as an disinfectant for municipal water for developed and developing countries. Chlorine can be applied for the deactivation of most microorganisms and it is relatively cheap.

Hope this information helps.

To Your Academic Success in Chemistry,
Sean Chua =)</description>
		<content:encoded><![CDATA[<p>Hi Okpewho,</p>
<p>Chlorine water is used as an disinfectant for municipal water for developed and developing countries. Chlorine can be applied for the deactivation of most microorganisms and it is relatively cheap.</p>
<p>Hope this information helps.</p>
<p>To Your Academic Success in Chemistry,<br />
Sean Chua =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.simplechemconcepts.com/chemistry-question-metals-periodic-table/comment-page-1/#comment-2645</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Thu, 15 Oct 2009 05:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://simplechemconcepts.com/2007/10/06/chemistry-question-metals-periodic-table/#comment-2645</guid>
		<description>Hi Waleed Bin Qasim,

Yes. Your thought on this question is spot on. Very good analogy using magnet also.

Keep up your good work.

To Your Academic Success in Chemistry,
Sean Chua</description>
		<content:encoded><![CDATA[<p>Hi Waleed Bin Qasim,</p>
<p>Yes. Your thought on this question is spot on. Very good analogy using magnet also.</p>
<p>Keep up your good work.</p>
<p>To Your Academic Success in Chemistry,<br />
Sean Chua</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waleed bin qasim</title>
		<link>http://www.simplechemconcepts.com/chemistry-question-metals-periodic-table/comment-page-1/#comment-2606</link>
		<dc:creator>waleed bin qasim</dc:creator>
		<pubDate>Fri, 09 Oct 2009 15:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://simplechemconcepts.com/2007/10/06/chemistry-question-metals-periodic-table/#comment-2606</guid>
		<description>K
Na      higher in reactivity series. very reactive but also forms a very stable compound.    like a stronger magnet forms a stronger attraction. 
Ca.   hence  below in the reactivity series less reactive as compared.and forms less stable or strong bond as compared. 
Mg
.
.
C     



sir do comment.  waiting.</description>
		<content:encoded><![CDATA[<p>K<br />
Na      higher in reactivity series. very reactive but also forms a very stable compound.    like a stronger magnet forms a stronger attraction.<br />
Ca.   hence  below in the reactivity series less reactive as compared.and forms less stable or strong bond as compared.<br />
Mg<br />
.<br />
.<br />
C     </p>
<p>sir do comment.  waiting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.489 seconds -->

