<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: O Level Chemistry: Mole Concepts / Qualitative Analysis</title>
	<atom:link href="http://www.simplechemconcepts.com/chemistry-question-mole-concepts-qualitative-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplechemconcepts.com/chemistry-question-mole-concepts-qualitative-analysis/</link>
	<description>O-Level Chemistry Made Easy</description>
	<lastBuildDate>Sat, 14 Jan 2012 03:43:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Natalie</title>
		<link>http://www.simplechemconcepts.com/chemistry-question-mole-concepts-qualitative-analysis/comment-page-1/#comment-7099</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Wed, 13 Oct 2010 16:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://simplechemconcepts.com/chemistry-question-mole-concepts-qualitative-analysis/#comment-7099</guid>
		<description>Hi, Na2CO3 and Na2SO4 are colourless solution is it because Na is a group 1 element. and all group 1 salts and ammonium salts are colourless? thanks.</description>
		<content:encoded><![CDATA[<p>Hi, Na2CO3 and Na2SO4 are colourless solution is it because Na is a group 1 element. and all group 1 salts and ammonium salts are colourless? thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wawan Carls</title>
		<link>http://www.simplechemconcepts.com/chemistry-question-mole-concepts-qualitative-analysis/comment-page-1/#comment-6915</link>
		<dc:creator>Wawan Carls</dc:creator>
		<pubDate>Thu, 24 Jun 2010 08:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://simplechemconcepts.com/chemistry-question-mole-concepts-qualitative-analysis/#comment-6915</guid>
		<description>Sir, i thought only iron two plus (Fe2+) will give you green ppt, insted of blue ppt. 

I&#039;mma bit confuse here.</description>
		<content:encoded><![CDATA[<p>Sir, i thought only iron two plus (Fe2+) will give you green ppt, insted of blue ppt. </p>
<p>I&#8217;mma bit confuse here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wasiq</title>
		<link>http://www.simplechemconcepts.com/chemistry-question-mole-concepts-qualitative-analysis/comment-page-1/#comment-3031</link>
		<dc:creator>Wasiq</dc:creator>
		<pubDate>Mon, 11 Jan 2010 15:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://simplechemconcepts.com/chemistry-question-mole-concepts-qualitative-analysis/#comment-3031</guid>
		<description>Hey how did you came to know that CUSO4 is the limiting reactant pls reply</description>
		<content:encoded><![CDATA[<p>Hey how did you came to know that CUSO4 is the limiting reactant pls reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.simplechemconcepts.com/chemistry-question-mole-concepts-qualitative-analysis/comment-page-1/#comment-1662</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Tue, 28 Oct 2008 03:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://simplechemconcepts.com/chemistry-question-mole-concepts-qualitative-analysis/#comment-1662</guid>
		<description>% Yield = Actual Yield/Theoretical Yield x 100%

whereas

% Purity = Amt of Pure Substance/Amt of Substance used in Rxn x 100%

Hope this helps.

Cheers
Sean
Master Trainer
SimpleChemConcepts.com</description>
		<content:encoded><![CDATA[<p>% Yield = Actual Yield/Theoretical Yield x 100%</p>
<p>whereas</p>
<p>% Purity = Amt of Pure Substance/Amt of Substance used in Rxn x 100%</p>
<p>Hope this helps.</p>
<p>Cheers<br />
Sean<br />
Master Trainer<br />
SimpleChemConcepts.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TEC</title>
		<link>http://www.simplechemconcepts.com/chemistry-question-mole-concepts-qualitative-analysis/comment-page-1/#comment-1641</link>
		<dc:creator>TEC</dc:creator>
		<pubDate>Tue, 21 Oct 2008 06:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://simplechemconcepts.com/chemistry-question-mole-concepts-qualitative-analysis/#comment-1641</guid>
		<description>20cm3 of a gaseous hydrocarbon was mixed with 100cm3 of oxygen and the mixture sparked so that the hydrocarbon was completely burnt. The volume of gas remaining at the end of the combustion was 70cm3. After passing over soda lime, this volume was reduced to 10cm3. All gases were measured at 25C and at the same pressure.

(a) What volume of oxygen gas remained unburnt at the end?
(b) What volume of oxygen gas was used in the combustion?
(c) What volume of carbon dioxide was produced in the combustion?
(d) Deduce the formula of hydrocarbon.</description>
		<content:encoded><![CDATA[<p>20cm3 of a gaseous hydrocarbon was mixed with 100cm3 of oxygen and the mixture sparked so that the hydrocarbon was completely burnt. The volume of gas remaining at the end of the combustion was 70cm3. After passing over soda lime, this volume was reduced to 10cm3. All gases were measured at 25C and at the same pressure.</p>
<p>(a) What volume of oxygen gas remained unburnt at the end?<br />
(b) What volume of oxygen gas was used in the combustion?<br />
(c) What volume of carbon dioxide was produced in the combustion?<br />
(d) Deduce the formula of hydrocarbon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.284 seconds -->

