<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: O Level Chemistry Questions: Experimental Techniques / Purification &amp; Separation</title>
	<atom:link href="http://www.simplechemconcepts.com/chemistry-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplechemconcepts.com/chemistry-questions/</link>
	<description>O-Level Chemistry Made Easy</description>
	<lastBuildDate>Sat, 14 Jan 2012 03:43:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: arbish</title>
		<link>http://www.simplechemconcepts.com/chemistry-questions/comment-page-1/#comment-7803</link>
		<dc:creator>arbish</dc:creator>
		<pubDate>Sat, 07 Jan 2012 08:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://simplechemconcepts.com/2007/09/06/chemistry-questions/#comment-7803</guid>
		<description>hmmmmmmmmmm..................nice.......itz mostly sove my proble</description>
		<content:encoded><![CDATA[<p>hmmmmmmmmmm&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;nice&#8230;&#8230;.itz mostly sove my proble</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harshada Adel</title>
		<link>http://www.simplechemconcepts.com/chemistry-questions/comment-page-1/#comment-7750</link>
		<dc:creator>Harshada Adel</dc:creator>
		<pubDate>Mon, 14 Nov 2011 06:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://simplechemconcepts.com/2007/09/06/chemistry-questions/#comment-7750</guid>
		<description>Question 1:Fuels are associated with some ammount of Nitrogen in combination with sulfides.So on combustion it will give rise to oxides of Nitrigen and sulfur when it undergoes cobustion into carbon dioxide and methane..Also  
PAHs I.e poly aromatic hydrocarbons.

Ans 2: Wet litmus paper can  be used to test water-soluble gases; the gas dissolves in the water and the resulting solution colors the litmus paper. For instance, ammonia gas, which is alkaline, colors the red litmus paper blue.

ANS 3:Pipette is used 4 transfer of small volumes.In this case Burette can be used because if we use pipette then 3 times we have 2 do tranferring.IT WILL INCLUDE ERROR..ALWAYS SHOULD FOLLOW A PATH WHICH WILL HAVE LESS NO. OF STEPS.</description>
		<content:encoded><![CDATA[<p>Question 1:Fuels are associated with some ammount of Nitrogen in combination with sulfides.So on combustion it will give rise to oxides of Nitrigen and sulfur when it undergoes cobustion into carbon dioxide and methane..Also<br />
PAHs I.e poly aromatic hydrocarbons.</p>
<p>Ans 2: Wet litmus paper can  be used to test water-soluble gases; the gas dissolves in the water and the resulting solution colors the litmus paper. For instance, ammonia gas, which is alkaline, colors the red litmus paper blue.</p>
<p>ANS 3:Pipette is used 4 transfer of small volumes.In this case Burette can be used because if we use pipette then 3 times we have 2 do tranferring.IT WILL INCLUDE ERROR..ALWAYS SHOULD FOLLOW A PATH WHICH WILL HAVE LESS NO. OF STEPS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zainz</title>
		<link>http://www.simplechemconcepts.com/chemistry-questions/comment-page-1/#comment-7088</link>
		<dc:creator>zainz</dc:creator>
		<pubDate>Mon, 11 Oct 2010 14:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://simplechemconcepts.com/2007/09/06/chemistry-questions/#comment-7088</guid>
		<description>burette, caz&#039; thatz more accurate and can even give the reading in points.
in laboratories, mostly a burette is considered an appropriate instrument for adding acids.</description>
		<content:encoded><![CDATA[<p>burette, caz&#8217; thatz more accurate and can even give the reading in points.<br />
in laboratories, mostly a burette is considered an appropriate instrument for adding acids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unknown</title>
		<link>http://www.simplechemconcepts.com/chemistry-questions/comment-page-1/#comment-2456</link>
		<dc:creator>Unknown</dc:creator>
		<pubDate>Fri, 31 Jul 2009 08:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://simplechemconcepts.com/2007/09/06/chemistry-questions/#comment-2456</guid>
		<description>basically.. it&#039;s doing it 5 times instead of three .. and a burette is a much more accurate apparatus as compared to the pipette. The 25cm3 may be a little vague, resulting in a higher probability of having experimental errors :)</description>
		<content:encoded><![CDATA[<p>basically.. it&#8217;s doing it 5 times instead of three .. and a burette is a much more accurate apparatus as compared to the pipette. The 25cm3 may be a little vague, resulting in a higher probability of having experimental errors <img src='http://www.simplechemconcepts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alwaysLovely</title>
		<link>http://www.simplechemconcepts.com/chemistry-questions/comment-page-1/#comment-30</link>
		<dc:creator>alwaysLovely</dc:creator>
		<pubDate>Fri, 14 Sep 2007 03:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://simplechemconcepts.com/2007/09/06/chemistry-questions/#comment-30</guid>
		<description>Ans: Pipette. There is 125cm3 pipette to transfer the acid (analyte, etc) into the beaker for acid-base titration.</description>
		<content:encoded><![CDATA[<p>Ans: Pipette. There is 125cm3 pipette to transfer the acid (analyte, etc) into the beaker for acid-base titration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.652 seconds -->

