<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: O Level Chemistry &#8211; Qualitative Analysis</title>
	<atom:link href="http://www.simplechemconcepts.com/o-level-chemistry-qualitative-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplechemconcepts.com/o-level-chemistry-qualitative-analysis/</link>
	<description>O-Level Chemistry Made Easy</description>
	<lastBuildDate>Sat, 14 Jan 2012 03:43:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: vee</title>
		<link>http://www.simplechemconcepts.com/o-level-chemistry-qualitative-analysis/comment-page-1/#comment-7713</link>
		<dc:creator>vee</dc:creator>
		<pubDate>Sat, 29 Oct 2011 12:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://simplechemconcepts.com/o-level-chemistry-qualitative-analysis/#comment-7713</guid>
		<description>can you please put the table of qualitative analysis for all metals,nonmetals,gases,solutions.</description>
		<content:encoded><![CDATA[<p>can you please put the table of qualitative analysis for all metals,nonmetals,gases,solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamara</title>
		<link>http://www.simplechemconcepts.com/o-level-chemistry-qualitative-analysis/comment-page-1/#comment-7538</link>
		<dc:creator>Tamara</dc:creator>
		<pubDate>Mon, 23 May 2011 16:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://simplechemconcepts.com/o-level-chemistry-qualitative-analysis/#comment-7538</guid>
		<description>Hi, What grade students do O level chemistry?</description>
		<content:encoded><![CDATA[<p>Hi, What grade students do O level chemistry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ella</title>
		<link>http://www.simplechemconcepts.com/o-level-chemistry-qualitative-analysis/comment-page-1/#comment-7331</link>
		<dc:creator>Ella</dc:creator>
		<pubDate>Thu, 17 Feb 2011 03:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://simplechemconcepts.com/o-level-chemistry-qualitative-analysis/#comment-7331</guid>
		<description>Hi. I am an NCEA lvl 2 chemistry student, and we are doing qualitative analisis at the moment. We have been asked to write out the ionic and complex equations that occur while finding the anion and cation PbNO3, in our chart there is no need to write any equations for NO3 as no precipitate is ever formed. However, one of the equations we must write for Pb2+ has stumped me, and I would be very glad if you could help. 

I have done the first - add 2 drops of dilute NaOH solution. The resulting ionic equation was Pb2+ + OH- ^ Pb(OH)2. 
Then - add excess NaOH solution, precipitate disappears. Pb2+ + 4OH- ^ (Pb(OH)4)2-.

But here is the issue. New sample, add two drops, then excess, NH3 solution. White precipitate forms. I need to write this equation, but how do you write - 

Pb2+ + NH3 ^??????????
There is a precipitate so it needs to be an ionic equation. But NH3 has no chrge, it is impossible!</description>
		<content:encoded><![CDATA[<p>Hi. I am an NCEA lvl 2 chemistry student, and we are doing qualitative analisis at the moment. We have been asked to write out the ionic and complex equations that occur while finding the anion and cation PbNO3, in our chart there is no need to write any equations for NO3 as no precipitate is ever formed. However, one of the equations we must write for Pb2+ has stumped me, and I would be very glad if you could help. </p>
<p>I have done the first &#8211; add 2 drops of dilute NaOH solution. The resulting ionic equation was Pb2+ + OH- ^ Pb(OH)2.<br />
Then &#8211; add excess NaOH solution, precipitate disappears. Pb2+ + 4OH- ^ (Pb(OH)4)2-.</p>
<p>But here is the issue. New sample, add two drops, then excess, NH3 solution. White precipitate forms. I need to write this equation, but how do you write &#8211; </p>
<p>Pb2+ + NH3 ^??????????<br />
There is a precipitate so it needs to be an ionic equation. But NH3 has no chrge, it is impossible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zachary</title>
		<link>http://www.simplechemconcepts.com/o-level-chemistry-qualitative-analysis/comment-page-1/#comment-7315</link>
		<dc:creator>zachary</dc:creator>
		<pubDate>Mon, 07 Feb 2011 16:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://simplechemconcepts.com/o-level-chemistry-qualitative-analysis/#comment-7315</guid>
		<description>i got all correct except R. where did the zinc come from??</description>
		<content:encoded><![CDATA[<p>i got all correct except R. where did the zinc come from??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I dont understand</title>
		<link>http://www.simplechemconcepts.com/o-level-chemistry-qualitative-analysis/comment-page-1/#comment-7187</link>
		<dc:creator>I dont understand</dc:creator>
		<pubDate>Mon, 15 Nov 2010 17:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://simplechemconcepts.com/o-level-chemistry-qualitative-analysis/#comment-7187</guid>
		<description>I don&#039;t understand why is Q Ca(OH)2 because i thought it is an alkali and alkali are always soluble in water. So why is a precipitate then?

Definition of precipitate : An insoluble solid in a solution that is produced by a chemical reaction.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand why is Q Ca(OH)2 because i thought it is an alkali and alkali are always soluble in water. So why is a precipitate then?</p>
<p>Definition of precipitate : An insoluble solid in a solution that is produced by a chemical reaction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.298 seconds -->

